About
Page created using Nurse Rostering Problem API (2.4.3149.26002)
1 | 2 | 3 | 4 | ||||||||||||||||||||||||
2000 March | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
10 | L |
V |
L |
V |
V |
V |
L |
V |
L |
L |
V |
V |
V |
V |
L |
L |
35 | ||||||||||
11 | V |
V |
L |
V |
L |
L |
V |
L |
V |
V |
V |
V |
V |
L |
L |
L |
62 | ||||||||||
12 | L |
V |
L |
V |
V |
L |
L |
V |
L |
L |
V |
L |
V |
L |
V |
V |
35 | ||||||||||
13 | V |
L |
L |
V |
L |
V |
L |
L |
V |
L |
V |
V |
V |
L |
V |
V |
62 | ||||||||||
14 | V |
V |
L |
L |
V |
V |
V |
V |
N |
L |
L |
L |
L |
V |
V |
V |
34 | ||||||||||
15 | V |
L |
L |
V |
L |
L |
V |
L |
L |
V |
V |
V |
L |
V |
V |
L |
62 | ||||||||||
16 | L |
L |
V |
V |
L |
V |
V |
V |
L |
L |
L |
V |
L |
V |
L |
V |
35 | ||||||||||
17 | N |
N |
N |
N |
V |
L |
N |
N |
N |
100 | |||||||||||||||||
18 | N |
N |
N |
N |
L |
L |
V |
200 | |||||||||||||||||||
19 | N |
N |
N |
N |
N |
N |
N |
1 | |||||||||||||||||||
2 | L |
N |
V |
L |
V |
N |
N |
V |
L |
L |
V |
N |
V |
153 | |||||||||||||
20 | N |
N |
N |
N |
N |
N |
N |
N |
2 | ||||||||||||||||||
21 | V |
V |
L |
N |
N |
N |
N |
N |
N |
N |
2 | ||||||||||||||||
22 | N |
N |
N |
N |
N |
N |
N |
N |
2 | ||||||||||||||||||
23 | V |
V |
N |
N |
N |
V |
L |
L |
L |
1 | |||||||||||||||||
24 | N |
L |
L |
V |
V |
N |
N |
L |
L |
V |
V |
V |
N |
152 | |||||||||||||
25 | L |
V |
N |
V |
L |
V |
L |
V |
N |
N |
V |
L |
187 | ||||||||||||||
26 | L |
N |
V |
L |
N |
V |
L |
V |
V |
L |
V |
N |
158 | ||||||||||||||
27 | L |
V |
N |
V |
L |
V |
L |
N |
V |
N |
V |
L |
186 | ||||||||||||||
28 | L |
N |
L |
V |
V |
N |
N |
V |
L |
L |
V |
V |
N |
152 | |||||||||||||
29 | V |
L |
V |
L |
L |
V |
V |
N |
N |
V |
L |
193 | |||||||||||||||
3 | V |
L |
L |
N |
L |
V |
V |
V |
N |
N |
V |
L |
188 | ||||||||||||||
30 | N |
N |
L |
V |
V |
L |
V |
L |
V |
N |
N |
V |
V |
V |
137 | ||||||||||||
31 | V |
N |
V |
N |
N |
V |
V |
V |
N |
V |
V |
L |
L |
V |
66 | ||||||||||||
32 | L |
V |
L |
L |
L |
V |
L |
V |
L |
V |
L |
L |
L |
V |
V |
V |
34 | ||||||||||
33 | V |
V |
V |
L |
V |
V |
L |
V |
V |
V |
L |
V |
L |
L |
L |
L |
64 | ||||||||||
34 | L |
V |
L |
V |
V |
L |
V |
V |
L |
L |
L |
L |
V |
L |
L |
V |
35 | ||||||||||
35 | V |
V |
L |
L |
L |
V |
L |
N |
N |
N |
100 | ||||||||||||||||
36 | L |
N |
N |
N |
L |
L |
N |
N |
N |
V |
3 | ||||||||||||||||
37 | L |
V |
N |
N |
N |
N |
N |
L |
1 | ||||||||||||||||||
38 | N |
N |
N |
L |
L |
N |
N |
N |
2 | ||||||||||||||||||
39 | L |
V |
N |
N |
N |
N |
N |
N |
1 | ||||||||||||||||||
4 | V |
N |
L |
L |
N |
V |
N |
L |
L |
V |
V |
N |
V |
153 | |||||||||||||
40 | N |
V |
L |
L |
L |
V |
L |
V |
201 | ||||||||||||||||||
41 | L |
V |
L |
L |
L |
V |
N |
N |
0 | ||||||||||||||||||
42 | L |
L |
V |
V |
N |
N |
L |
L |
L |
V |
V |
0 | |||||||||||||||
43 | N |
L |
V |
N |
N |
N |
N |
N |
L |
2 | |||||||||||||||||
44 | L |
L |
L |
L |
V |
N |
N |
V |
L |
V |
V |
1 | |||||||||||||||
45 | N |
N |
L |
L |
L |
V |
N |
N |
L |
0 | |||||||||||||||||
46 | N |
N |
N |
N |
0 | ||||||||||||||||||||||
5 | V |
L |
V |
N |
N |
L |
L |
V |
L |
L |
V |
L |
V |
N |
67 | ||||||||||||
6 | V |
L |
N |
N |
V |
V |
V |
L |
V |
N |
N |
V |
L |
L |
176 | ||||||||||||
7 | N |
N |
V |
L |
L |
L |
V |
V |
V |
V |
V |
N |
L |
V |
65 | ||||||||||||
8 | V |
V |
N |
N |
V |
V |
V |
N |
N |
V |
L |
V |
L |
L |
106 | ||||||||||||
9 | N |
N |
V |
L |
V |
L |
V |
L |
V |
V |
V |
L |
L |
N |
67 | ||||||||||||
A | N |
N |
N |
0 | |||||||||||||||||||||||
Employees' Penalty | 3283 | ||||||||||||||||||||||||||
Shift Cover (Skill : All) | |||||||||||||||||||||||||||
V Preferred | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | |
V Provided | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 0 |
L Preferred | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
L Provided | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 |
N Preferred | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | |
N Provided | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 |
Total Penalty | 3283 |
|
|
|
|
Penalties
10Constraint | Penalty | Required | Weight | Details |
Max shift types | 0 | Yes | 5 | Requests max 15 'V' shifts, receives 9 Requests max 15 'L' shifts, receives 7 Requests max 6 'N' shifts, receives 0 |
Max number of shifts | 0 | Yes | 5 | Requests max 16 shifts, receives 16 |
Max working weekends in four weeks | 0 | Yes | 1 | Requests max 2 working weekends in four weeks. |
Min time between shifts | 0 | Yes | 10 | (Penalised per minute over) |
Max consecutive working days | 0 | Yes | 5 | Requests max 5 consecutive working days. |
Min consecutive working days | 5 | Yes | 1 | Requests min 2 consecutive working days. |
Shift type successions | 30 | Yes | 30 | Which shifts may follow a shift the next day. ("_" = empty day). _ : V,L,N, V : _,V,L, L : _,V,L, N : _,V,L,N, |
Max working bank holidays | 0 | Yes | 1 | Requests max 12 working bank holidays. |
Max consecutive free days | 0 | Yes | 1 | Requests max 7 consecutive free days. |
Min consecutive free days | 0 | Yes | 1 | Requests min 1 consecutive free days. |
Complete weekends | 0 | Yes | 20 | |
Night shift before free weekend | 0 | Yes | 10 | |
Max shifts for days of the week | 0 | Yes | 1 | Max total assignments for all Mondays = 5 Max total assignments for all Tuesdays = 5 Max total assignments for all Wednesdays = 5 Max total assignments for all Thursdays = 5 Max total assignments for all Fridays = 5 Max total assignments for all Saturdays = 2 Max total assignments for all Sundays = 2 |
Number of consecutive shift types | 0 | Yes | 1 | Valid lengths of sequences of consecutive shift types: V : 1, 2, 3, 4, 5, L : 1, 2, 3, 4, 5, N : 1, 2, |
Max shift types per week | 0 | Yes | 3 | Max shift types per week In week 1 requests max 5 'V' shifts, receives 3 In week 1 requests max 4 'L' shifts, receives 2 In week 1 requests max 3 'N' shifts, receives 0 In week 2 requests max 5 'V' shifts, receives 2 In week 2 requests max 4 'L' shifts, receives 1 In week 2 requests max 3 'N' shifts, receives 0 In week 3 requests max 5 'V' shifts, receives 3 In week 3 requests max 4 'L' shifts, receives 2 In week 3 requests max 3 'N' shifts, receives 0 In week 4 requests max 5 'V' shifts, receives 1 In week 4 requests max 4 'L' shifts, receives 2 In week 4 requests max 3 'N' shifts, receives 0 |
Max hours worked | 0 | Yes | 2 | Requests max 120.75 hours. |
Alternative skill | 0 | Yes | 1 | |
Requested days off | 0 | Yes | 0 | |
Requested days on | 0 | Yes | 0 | |
Requested shifts off | 0 | Yes | 0 |
Constraint | Penalty | Required | Weight | Details |
Max shift types | 0 | Yes | 5 | Requests max 15 'V' shifts, receives 9 Requests max 15 'L' shifts, receives 7 Requests max 6 'N' shifts, receives 0 |
Max number of shifts | 0 | Yes | 5 | Requests max 16 shifts, receives 16 |
Max working weekends in four weeks | 0 | Yes | 1 | Requests max 2 working weekends in four weeks. |
Min time between shifts | 0 | Yes | 10 | (Penalised per minute over) |
Max consecutive working days | 0 | Yes | 5 | Requests max 5 consecutive working days. |
Min consecutive working days | 2 | Yes | 1 | Requests min 2 consecutive working days. |
Shift type successions | 60 | Yes | 30 | Which shifts may follow a shift the next day. ("_" = empty day). _ : V,L,N, V : _,V,L, L : _,V,L, N : _,V,L,N, |
Max working bank holidays | 0 | Yes | 1 | Requests max 12 working bank holidays. |
Max consecutive free days | 0 | Yes | 1 | Requests max 7 consecutive free days. |
Min consecutive free days | 0 | Yes | 1 | Requests min 1 consecutive free days. |
Complete weekends | 0 | Yes | 20 | |
Night shift before free weekend | 0 | Yes | 10 | |
Max shifts for days of the week | 0 | Yes | 1 | Max total assignments for all Mondays = 5 Max total assignments for all Tuesdays = 5 Max total assignments for all Wednesdays = 5 Max total assignments for all Thursdays = 5 Max total assignments for all Fridays = 5 Max total assignments for all Saturdays = 2 Max total assignments for all Sundays = 2 |
Number of consecutive shift types | 0 | Yes | 1 | Valid lengths of sequences of consecutive shift types: V : 1, 2, 3, 4, 5, L : 1, 2, 3, 4, 5, N : 1, 2, |
Max shift types per week | 0 | Yes | 3 | Max shift types per week In week 1 requests max 5 'V' shifts, receives 3 In week 1 requests max 4 'L' shifts, receives 1 In week 1 requests max 3 'N' shifts, receives 0 In week 2 requests max 5 'V' shifts, receives 2 In week 2 requests max 4 'L' shifts, receives 3 In week 2 requests max 3 'N' shifts, receives 0 In week 3 requests max 5 'V' shifts, receives 4 In week 3 requests max 4 'L' shifts, receives 0 In week 3 requests max 3 'N' shifts, receives 0 In week 4 requests max 5 'V' shifts, receives 0 In week 4 requests max 4 'L' shifts, receives 3 In week 4 requests max 3 'N' shifts, receives 0 |
Max hours worked | 0 | Yes | 2 | Requests max 120.75 hours. |
Alternative skill | 0 | Yes | 1 | |
Requested days off | 0 | Yes | 0 | |
Requested days on | 0 | Yes | 0 | |
Requested shifts off | 0 | Yes | 0 |
Constraint | Penalty | Required | Weight | Details |
Max shift types | 0 | Yes | 5 | Requests max 15 'V' shifts, receives 8 Requests max 15 'L' shifts, receives 8 Requests max 6 'N' shifts, receives 0 |
Max number of shifts | 0 | Yes | 5 | Requests max 16 shifts, receives 16 |
Max working weekends in four weeks | 0 | Yes | 1 | Requests max 2 working weekends in four weeks. |
Min time between shifts | 0 | Yes | 10 | (Penalised per minute over) |
Max consecutive working days | 0 | Yes | 5 | Requests max 5 consecutive working days. |
Min consecutive working days | 5 | Yes | 1 | Requests min 2 consecutive working days. |
Shift type successions | 30 | Yes | 30 | Which shifts may follow a shift the next day. ("_" = empty day). _ : V,L,N, V : _,V,L, L : _,V,L, N : _,V,L,N, |
Max working bank holidays | 0 | Yes | 1 | Requests max 12 working bank holidays. |
Max consecutive free days | 0 | Yes | 1 | Requests max 7 consecutive free days. |
Min consecutive free days | 0 | Yes | 1 | Requests min 1 consecutive free days. |
Complete weekends | 0 | Yes | 20 | |
Night shift before free weekend | 0 | Yes | 10 | |
Max shifts for days of the week | 0 | Yes | 1 | Max total assignments for all Mondays = 5 Max total assignments for all Tuesdays = 5 Max total assignments for all Wednesdays = 5 Max total assignments for all Thursdays = 5 Max total assignments for all Fridays = 5 Max total assignments for all Saturdays = 2 Max total assignments for all Sundays = 2 |
Number of consecutive shift types | 0 | Yes | 1 | Valid lengths of sequences of consecutive shift types: V : 1, 2, 3, 4, 5, L : 1, 2, 3, 4, 5, N : 1, 2, |
Max shift types per week | 0 | Yes | 3 | Max shift types per week In week 1 requests max 5 'V' shifts, receives 3 In week 1 requests max 4 'L' shifts, receives 2 In week 1 requests max 3 'N' shifts, receives 0 In week 2 requests max 5 'V' shifts, receives 1 In week 2 requests max 4 'L' shifts, receives 2 In week 2 requests max 3 'N' shifts, receives 0 In week 3 requests max 5 'V' shifts, receives 2 In week 3 requests max 4 'L' shifts, receives 4 In week 3 requests max 3 'N' shifts, receives 0 In week 4 requests max 5 'V' shifts, receives 2 In week 4 requests max 4 'L' shifts, receives 0 In week 4 requests max 3 'N' shifts, receives 0 |
Max hours worked | 0 | Yes | 2 | Requests max 120.75 hours. |
Alternative skill | 0 | Yes | 1 | |
Requested days off | 0 | Yes | 0 | |
Requested days on | 0 | Yes | 0 | |
Requested shifts off | 0 | Yes | 0 |
Constraint | Penalty | Required | Weight | Details |
Max shift types | 0 | Yes | 5 | Requests max 15 'V' shifts, receives 9 Requests max 15 'L' shifts, receives 7 Requests max 6 'N' shifts, receives 0 |
Max number of shifts | 0 | Yes | 5 | Requests max 16 shifts, receives 16 |
Max working weekends in four weeks | 0 | Yes | 1 | Requests max 2 working weekends in four weeks. |
Min time between shifts | 0 | Yes | 10 | (Penalised per minute over) |
Max consecutive working days | 0 | Yes | 5 | Requests max 5 consecutive working days. |
Min consecutive working days | 2 | Yes | 1 | Requests min 2 consecutive working days. |
Shift type successions | 60 | Yes | 30 | Which shifts may follow a shift the next day. ("_" = empty day). _ : V,L,N, V : _,V,L, L : _,V,L, N : _,V,L,N, |
Max working bank holidays | 0 | Yes | 1 | Requests max 12 working bank holidays. |
Max consecutive free days | 0 | Yes | 1 | Requests max 7 consecutive free days. |
Min consecutive free days | 0 | Yes | 1 | Requests min 1 consecutive free days. |
Complete weekends | 0 | Yes | 20 | |
Night shift before free weekend | 0 | Yes | 10 | |
Max shifts for days of the week | 0 | Yes | 1 | Max total assignments for all Mondays = 5 Max total assignments for all Tuesdays = 5 Max total assignments for all Wednesdays = 5 Max total assignments for all Thursdays = 5 Max total assignments for all Fridays = 5 Max total assignments for all Saturdays = 2 Max total assignments for all Sundays = 2 |
Number of consecutive shift types | 0 | Yes | 1 | Valid lengths of sequences of consecutive shift types: V : 1, 2, 3, 4, 5, L : 1, 2, 3, 4, 5, N : 1, 2, |
Max shift types per week | 0 | Yes | 3 | Max shift types per week In week 1 requests max 5 'V' shifts, receives 2 In week 1 requests max 4 'L' shifts, receives 2 In week 1 requests max 3 'N' shifts, receives 0 In week 2 requests max 5 'V' shifts, receives 2 In week 2 requests max 4 'L' shifts, receives 4 In week 2 requests max 3 'N' shifts, receives 0 In week 3 requests max 5 'V' shifts, receives 3 In week 3 requests max 4 'L' shifts, receives 0 In week 3 requests max 3 'N' shifts, receives 0 In week 4 requests max 5 'V' shifts, receives 2 In week 4 requests max 4 'L' shifts, receives 1 In week 4 requests max 3 'N' shifts, receives 0 |
Max hours worked | 0 | Yes | 2 | Requests max 120.75 hours. |
Alternative skill | 0 | Yes | 1 | |
Requested days off | 0 | Yes | 0 | |
Requested days on | 0 | Yes | 0 | |
Requested shifts off | 0 | Yes | 0 |
Constraint | Penalty | Required | Weight | Details |
Max shift types | 0 | Yes | 5 | Requests max 15 'V' shifts, receives 9 Requests max 15 'L' shifts, receives 6 Requests max 6 'N' shifts, receives 1 |
Max number of shifts | 0 | Yes | 5 | Requests max 16 shifts, receives 16 |
Max working weekends in four weeks | 0 | Yes | 1 | Requests max 2 working weekends in four weeks. |
Min time between shifts | 0 | Yes | 10 | (Penalised per minute over) |
Max consecutive working days | 0 | Yes | 5 | Requests max 5 consecutive working days. |
Min consecutive working days | 4 | Yes | 1 | Requests min 2 consecutive working days. |
Shift type successions | 30 | Yes | 30 | Which shifts may follow a shift the next day. ("_" = empty day). _ : V,L,N, V : _,V,L, L : _,V,L, N : _,V,L,N, |
Max working bank holidays | 0 | Yes | 1 | Requests max 12 working bank holidays. |
Max consecutive free days | 0 | Yes | 1 | Requests max 7 consecutive free days. |
Min consecutive free days | 0 | Yes | 1 | Requests min 1 consecutive free days. |
Complete weekends | 0 | Yes | 20 | |
Night shift before free weekend | 0 | Yes | 10 | |
Max shifts for days of the week | 0 | Yes | 1 | Max total assignments for all Mondays = 5 Max total assignments for all Tuesdays = 5 Max total assignments for all Wednesdays = 5 Max total assignments for all Thursdays = 5 Max total assignments for all Fridays = 5 Max total assignments for all Saturdays = 2 Max total assignments for all Sundays = 2 |
Number of consecutive shift types | 0 | Yes | 1 | Valid lengths of sequences of consecutive shift types: V : 1, 2, 3, 4, 5, L : 1, 2, 3, 4, 5, N : 1, 2, |
Max shift types per week | 0 | Yes | 3 | Max shift types per week In week 1 requests max 5 'V' shifts, receives 2 In week 1 requests max 4 'L' shifts, receives 2 In week 1 requests max 3 'N' shifts, receives 0 In week 2 requests max 5 'V' shifts, receives 4 In week 2 requests max 4 'L' shifts, receives 0 In week 2 requests max 3 'N' shifts, receives 0 In week 3 requests max 5 'V' shifts, receives 0 In week 3 requests max 4 'L' shifts, receives 4 In week 3 requests max 3 'N' shifts, receives 1 In week 4 requests max 5 'V' shifts, receives 3 In week 4 requests max 4 'L' shifts, receives 0 In week 4 requests max 3 'N' shifts, receives 0 |
Max hours worked | 0 | Yes | 2 | Requests max 120.75 hours. |
Alternative skill | 0 | Yes | 1 | |
Requested days off | 0 | Yes | 0 | |
Requested days on | 0 | Yes | 0 | |
Requested shifts off | 0 | Yes | 0 |
Constraint | Penalty | Required | Weight | Details |
Max shift types | 0 | Yes | 5 | Requests max 15 'V' shifts, receives 8 Requests max 15 'L' shifts, receives 8 Requests max 6 'N' shifts, receives 0 |
Max number of shifts | 0 | Yes | 5 | Requests max 16 shifts, receives 16 |
Max working weekends in four weeks | 0 | Yes | 1 | Requests max 2 working weekends in four weeks. |
Min time between shifts | 0 | Yes | 10 | (Penalised per minute over) |
Max consecutive working days | 0 | Yes | 5 | Requests max 5 consecutive working days. |
Min consecutive working days | 2 | Yes | 1 | Requests min 2 consecutive working days. |
Shift type successions | 60 | Yes | 30 | Which shifts may follow a shift the next day. ("_" = empty day). _ : V,L,N, V : _,V,L, L : _,V,L, N : _,V,L,N, |
Max working bank holidays | 0 | Yes | 1 | Requests max 12 working bank holidays. |
Max consecutive free days | 0 | Yes | 1 | Requests max 7 consecutive free days. |
Min consecutive free days | 0 | Yes | 1 | Requests min 1 consecutive free days. |
Complete weekends | 0 | Yes | 20 | |
Night shift before free weekend | 0 | Yes | 10 | |
Max shifts for days of the week | 0 | Yes | 1 | Max total assignments for all Mondays = 5 Max total assignments for all Tuesdays = 5 Max total assignments for all Wednesdays = 5 Max total assignments for all Thursdays = 5 Max total assignments for all Fridays = 5 Max total assignments for all Saturdays = 2 Max total assignments for all Sundays = 2 |
Number of consecutive shift types | 0 | Yes | 1 | Valid lengths of sequences of consecutive shift types: V : 1, 2, 3, 4, 5, L : 1, 2, 3, 4, 5, N : 1, 2, |
Max shift types per week | 0 | Yes | 3 | Max shift types per week In week 1 requests max 5 'V' shifts, receives 2 In week 1 requests max 4 'L' shifts, receives 2 In week 1 requests max 3 'N' shifts, receives 0 In week 2 requests max 5 'V' shifts, receives 1 In week 2 requests max 4 'L' shifts, receives 4 In week 2 requests max 3 'N' shifts, receives 0 In week 3 requests max 5 'V' shifts, receives 3 In week 3 requests max 4 'L' shifts, receives 0 In week 3 requests max 3 'N' shifts, receives 0 In week 4 requests max 5 'V' shifts, receives 2 In week 4 requests max 4 'L' shifts, receives 2 In week 4 requests max 3 'N' shifts, receives 0 |
Max hours worked | 0 | Yes | 2 | Requests max 120.75 hours. |
Alternative skill | 0 | Yes | 1 | |
Requested days off | 0 | Yes | 0 | |
Requested days on | 0 | Yes | 0 | |
Requested shifts off | 0 | Yes | 0 |
Constraint | Penalty | Required | Weight | Details |
Max shift types | 0 | Yes | 5 | Requests max 15 'V' shifts, receives 8 Requests max 15 'L' shifts, receives 8 Requests max 6 'N' shifts, receives 0 |
Max number of shifts | 0 | Yes | 5 | Requests max 16 shifts, receives 16 |
Max working weekends in four weeks | 0 | Yes | 1 | Requests max 2 working weekends in four weeks. |
Min time between shifts | 0 | Yes | 10 | (Penalised per minute over) |
Max consecutive working days | 0 | Yes | 5 | Requests max 5 consecutive working days. |
Min consecutive working days | 5 | Yes | 1 | Requests min 2 consecutive working days. |
Shift type successions | 30 | Yes | 30 | Which shifts may follow a shift the next day. ("_" = empty day). _ : V,L,N, V : _,V,L, L : _,V,L, N : _,V,L,N, |
Max working bank holidays | 0 | Yes | 1 | Requests max 12 working bank holidays. |
Max consecutive free days | 0 | Yes | 1 | Requests max 7 consecutive free days. |
Min consecutive free days | 0 | Yes | 1 | Requests min 1 consecutive free days. |
Complete weekends | 0 | Yes | 20 | |
Night shift before free weekend | 0 | Yes | 10 | |
Max shifts for days of the week | 0 | Yes | 1 | Max total assignments for all Mondays = 5 Max total assignments for all Tuesdays = 5 Max total assignments for all Wednesdays = 5 Max total assignments for all Thursdays = 5 Max total assignments for all Fridays = 5 Max total assignments for all Saturdays = 2 Max total assignments for all Sundays = 2 |
Number of consecutive shift types | 0 | Yes | 1 | Valid lengths of sequences of consecutive shift types: V : 1, 2, 3, 4, 5, L : 1, 2, 3, 4, 5, N : 1, 2, |
Max shift types per week | 0 | Yes | 3 | Max shift types per week In week 1 requests max 5 'V' shifts, receives 2 In week 1 requests max 4 'L' shifts, receives 3 In week 1 requests max 3 'N' shifts, receives 0 In week 2 requests max 5 'V' shifts, receives 3 In week 2 requests max 4 'L' shifts, receives 0 In week 2 requests max 3 'N' shifts, receives 0 In week 3 requests max 5 'V' shifts, receives 1 In week 3 requests max 4 'L' shifts, receives 4 In week 3 requests max 3 'N' shifts, receives 0 In week 4 requests max 5 'V' shifts, receives 2 In week 4 requests max 4 'L' shifts, receives 1 In week 4 requests max 3 'N' shifts, receives 0 |
Max hours worked | 0 | Yes | 2 | Requests max 120.75 hours. |
Alternative skill | 0 | Yes | 1 | |
Requested days off | 0 | Yes | 0 | |
Requested days on | 0 | Yes | 0 | |
Requested shifts off | 0 | Yes | 0 |
Constraint | Penalty | Required | Weight | Details |
Max shift types | 0 | Yes | 5 | Requests max 19 'V' shifts, receives 1 Requests max 19 'L' shifts, receives 1 Requests max 8 'N' shifts, receives 7 |
Max number of shifts | 0 | Yes | 5 | Requests max 19 shifts, receives 9 |
Max working weekends in four weeks | 0 | Yes | 1 | Requests max 2 working weekends in four weeks. |
Min time between shifts | 0 | Yes | 10 | (Penalised per minute over) |
Max consecutive working days | 0 | Yes | 5 | Requests max 7 consecutive working days. |
Min consecutive working days | 0 | Yes | 1 | Requests min 2 consecutive working days. |
Shift type successions | 0 | Yes | 30 | Which shifts may follow a shift the next day. ("_" = empty day). _ : _,V,L,N, V : _,V,L, L : _,V,L, N : _,V,L,N, |
Max working bank holidays | 0 | Yes | 1 | Requests max 12 working bank holidays. |
Max consecutive free days | 0 | Yes | 1 | Requests max 7 consecutive free days. |
Min consecutive free days | 0 | Yes | 1 | Requests min 1 consecutive free days. |
Complete weekends | 0 | Yes | 20 | |
Night shift before free weekend | 0 | Yes | 10 | |
Max shifts for days of the week | 0 | Yes | 1 | Max total assignments for all Mondays = 4 Max total assignments for all Tuesdays = 4 Max total assignments for all Wednesdays = 4 Max total assignments for all Thursdays = 4 Max total assignments for all Fridays = 4 Max total assignments for all Saturdays = 2 Max total assignments for all Sundays = 2 |
Number of consecutive shift types | 0 | Yes | 1 | Valid lengths of sequences of consecutive shift types: V : 1, 2, 3, 4, 5, 6, 7, L : 1, 2, 3, 4, 5, 6, 7, N : 1, 2, |
Max shift types per week | 0 | Yes | 3 | Max shift types per week In week 1 requests max 7 'V' shifts, receives 0 In week 1 requests max 7 'L' shifts, receives 0 In week 1 requests max 3 'N' shifts, receives 2 In week 2 requests max 7 'V' shifts, receives 0 In week 2 requests max 7 'L' shifts, receives 0 In week 2 requests max 3 'N' shifts, receives 2 In week 3 requests max 7 'V' shifts, receives 1 In week 3 requests max 7 'L' shifts, receives 1 In week 3 requests max 3 'N' shifts, receives 0 In week 4 requests max 7 'V' shifts, receives 0 In week 4 requests max 7 'L' shifts, receives 0 In week 4 requests max 3 'N' shifts, receives 3 |
Max hours worked | 0 | Yes | 2 | Requests max 152 hours. |
Alternative skill | 0 | Yes | 1 | |
Requested days off | 0 | Yes | 0 | |
Requested days on | 100 | Yes | 0 | |
Requested shifts off | 0 | Yes | 0 |
Constraint | Penalty | Required | Weight | Details |
Max shift types | 0 | Yes | 5 | Requests max 19 'V' shifts, receives 1 Requests max 19 'L' shifts, receives 2 Requests max 8 'N' shifts, receives 4 |
Max number of shifts | 0 | Yes | 5 | Requests max 19 shifts, receives 7 |
Max working weekends in four weeks | 0 | Yes | 1 | Requests max 2 working weekends in four weeks. |
Min time between shifts | 0 | Yes | 10 | (Penalised per minute over) |
Max consecutive working days | 0 | Yes | 5 | Requests max 7 consecutive working days. |
Min consecutive working days | 0 | Yes | 1 | Requests min 2 consecutive working days. |
Shift type successions | 0 | Yes | 30 | Which shifts may follow a shift the next day. ("_" = empty day). _ : _,V,L,N, V : _,V,L, L : _,V,L, N : _,V,L,N, |
Max working bank holidays | 0 | Yes | 1 | Requests max 12 working bank holidays. |
Max consecutive free days | 0 | Yes | 1 | Requests max 7 consecutive free days. |
Min consecutive free days | 0 | Yes | 1 | Requests min 1 consecutive free days. |
Complete weekends | 0 | Yes | 20 | |
Night shift before free weekend | 0 | Yes | 10 | |
Max shifts for days of the week | 0 | Yes | 1 | Max total assignments for all Mondays = 4 Max total assignments for all Tuesdays = 4 Max total assignments for all Wednesdays = 4 Max total assignments for all Thursdays = 4 Max total assignments for all Fridays = 4 Max total assignments for all Saturdays = 2 Max total assignments for all Sundays = 2 |
Number of consecutive shift types | 0 | Yes | 1 | Valid lengths of sequences of consecutive shift types: V : 1, 2, 3, 4, 5, 6, 7, L : 1, 2, 3, 4, 5, 6, 7, N : 1, 2, |
Max shift types per week | 0 | Yes | 3 | Max shift types per week In week 1 requests max 7 'V' shifts, receives 0 In week 1 requests max 7 'L' shifts, receives 0 In week 1 requests max 3 'N' shifts, receives 2 In week 2 requests max 7 'V' shifts, receives 0 In week 2 requests max 7 'L' shifts, receives 0 In week 2 requests max 3 'N' shifts, receives 2 In week 3 requests max 7 'V' shifts, receives 0 In week 3 requests max 7 'L' shifts, receives 2 In week 3 requests max 3 'N' shifts, receives 0 In week 4 requests max 7 'V' shifts, receives 1 In week 4 requests max 7 'L' shifts, receives 0 In week 4 requests max 3 'N' shifts, receives 0 |
